Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 10 | LWC Aqua | Josh Rainbow | (46) | Lost | 0-1 | ||
1 | Home | 11 | LWC Aqua | Josh Rainbow | (46) | Lost | 0-1 | ||
2 | Away | 4 | Exeter Black | Heath Rainbow | (48) | Won | 0-1 | ||
2 | Away | 5 | Exeter Black | Heath Rainbow | (48) | Won | 0-1 | ||
3 | Home | 7 | LWC Raiders | Barry Glover | (46) | Won | 1-0 | ||
3 | Home | 8 | LWC Raiders | Barry Glover | (46) | Lost | 0-1 | ||
3 | Home | 9 | LWC Raiders | Barry Glover | (46) | Won | 1-0 | ||
4 | Away | 10 | LWC Gold | Danny Quach | (44) | Lost | 1-0 | ||
4 | Away | 11 | LWC Gold | Danny Quach | (44) | Lost | 1-0 | ||
5 | Away | 10 | LWC Black | Max Nicholas | (46) | Won | 0-1 | ||
5 | Away | 11 | LWC Black | Max Nicholas | (46) | Won | 0-1 | ||
6 | Home | 7 | LWC Grey | Paul Zoon | (44) | Won | 1-0 | ||
6 | Home | 8 | LWC Grey | Paul Zoon | (44) | Lost | 0-1 | ||
6 | Home | 9 | LWC Grey | Paul Zoon | (44) | Lost | 0-1 | ||
8 | Away | 7 | LWC Aqua | Peter Miller | (46) | Won | 0-1 | ||
8 | Away | 8 | LWC Aqua | Peter Miller | (46) | Lost | 1-0 | ||
8 | Away | 9 | LWC Aqua | Peter Miller | (46) | Lost | 1-0 | ||
9 | Home | 10 | Exeter Black | Heath Rainbow | (48) | Lost | 0-1 | ||
9 | Home | 11 | Exeter Black | Heath Rainbow | (48) | Lost | 0-1 | ||
10 | Away | 4 | LWC Raiders | Barry Glover | (50) | Lost | 1-0 | ||
10 | Away | 5 | LWC Raiders | Barry Glover | (50) | Won | 0-1 | ||
10 | Away | 6 | LWC Raiders | Barry Glover | (50) | Won | 0-1 | 21 | |
11 | Home | 4 | LWC Gold | Trevor Leary | (48) | Won | 1-0 | ||
11 | Home | 5 | LWC Gold | Trevor Leary | (48) | Won | 1-0 | ||
12 | Home | 7 | LWC Black | Jenna Sampson | (46) | Won | 1-0 | ||
12 | Home | 8 | LWC Black | Jenna Sampson | (46) | Lost | 0-1 | ||
12 | Home | 9 | LWC Black | Jenna Sampson | (46) | Lost | 0-1 | ||
13 | Away | 7 | LWC Grey | David Sheppard | (48) | Lost | 1-0 | ||
13 | Away | 8 | LWC Grey | David Sheppard | (48) | Lost | 1-0 | ||
15 | Home | 7 | LWC Aqua | Gordon Smith | (50) | Lost | 0-1 | ||
15 | Home | 8 | LWC Aqua | Gordon Smith | (50) | Lost | 0-1 | ||
16 | Away | 4 | Exeter Black | Glen Johansen | (50) | Lost | 1-0 | ||
16 | Away | 5 | Exeter Black | Glen Johansen | (50) | Won | 0-1 | ||
16 | Away | 6 | Exeter Black | Glen Johansen | (50) | Lost | 1-0 | ||
18 | Away | 1 | LWC Gold | Danny Quach | (50) | Won | 0-1 | ||
18 | Away | 2 | LWC Gold | Danny Quach | (50) | Lost | 1-0 | ||
18 | Away | 3 | LWC Gold | Danny Quach | (50) | Won | 0-1 | ||
19 | Away | 4 | LWC Black | Andrew Calabro | (48) | Won | 0-1 | ||
19 | Away | 5 | LWC Black | Andrew Calabro | (48) | Won | 0-1 | ||
20 | Home | 4 | LWC Grey | Paul Zoon | (46) | Lost | 0-1 | ||
20 | Home | 5 | LWC Grey | Paul Zoon | (46) | Lost | 0-1 | ||
21 | Away | 1 | LWC Blue | Rolf Stevenson | (48) | Won | 0-1 | ||
21 | Away | 2 | LWC Blue | Rolf Stevenson | (48) | Lost | 1-0 | ||
21 | Away | 3 | LWC Blue | Rolf Stevenson | (48) | Won | 0-1 | ||
Current 46 | W20-L24 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17