Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
3 | Home | 4 | LWC Gold | Trevor Leary | (46) | Lost | 0-1 | ||
3 | Home | 5 | LWC Gold | Trevor Leary | (46) | Lost | 0-1 | ||
5 | Home | 1 | Exeter Black | Heath Rainbow | (48) | Won | 1-0 | ||
5 | Home | 2 | Exeter Black | Heath Rainbow | (48) | Lost | 0-1 | ||
5 | Home | 3 | Exeter Black | Heath Rainbow | (48) | Won | 1-0 | ||
7 | Home | 1 | LWC Green | Cor Zoon | (46) | Won | 1-0 | ||
7 | Home | 2 | LWC Green | Cor Zoon | (46) | Lost | 0-1 | ||
7 | Home | 3 | LWC Green | Cor Zoon | (46) | Won | 1-0 | ||
8 | Home | 7 | LWC Black | Andrew Calabro | (44) | Lost | 0-1 | ||
8 | Home | 8 | LWC Black | Andrew Calabro | (44) | Won | 1-0 | ||
8 | Home | 9 | LWC Black | Andrew Calabro | (44) | Lost | 0-1 | ||
10 | Away | 4 | LWC Gold | Danny Quach | (46) | Lost | 1-0 | ||
10 | Away | 5 | LWC Gold | Danny Quach | (46) | Lost | 1-0 | ||
13 | Home | 1 | LWC Raiders | Barry Glover | (48) | Won | 1-0 | ||
13 | Home | 2 | LWC Raiders | Barry Glover | (48) | Lost | 0-1 | ||
13 | Home | 3 | LWC Raiders | Barry Glover | (48) | Lost | 0-1 | ||
14 | Away | 4 | LWC Green | Cor Zoon | (50) | Lost | 1-0 | ||
14 | Away | 5 | LWC Green | Cor Zoon | (50) | Won | 0-1 | ||
14 | Away | 6 | LWC Green | Cor Zoon | (50) | Won | 0-1 | ||
15 | Away | 4 | LWC Black | Tony Quach | (48) | Lost | 1-0 | ||
15 | Away | 5 | LWC Black | Tony Quach | (48) | Lost | 1-0 | ||
Current 50 | W8-L13 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17