Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
4 | Away | 4 | Exeter Black | Glen Johansen | (38) | Lost | 1-0 | ||
4 | Away | 5 | Exeter Black | Glen Johansen | (38) | Lost | 1-0 | ||
5 | Home | 7 | LWC Raiders | Barry Glover | (40) | Won | 1-0 | ||
5 | Home | 8 | LWC Raiders | Barry Glover | (40) | Lost | 0-1 | ||
5 | Home | 9 | LWC Raiders | Barry Glover | (40) | Won | 1-0 | ||
6 | Away | 7 | LWC Green | David Thomas | (38) | Lost | 1-0 | ||
6 | Away | 8 | LWC Green | David Thomas | (38) | Won | 0-1 | ||
6 | Away | 9 | LWC Green | David Thomas | (38) | Won | 0-1 | ||
7 | Home | 7 | LWC Black | Jenna Sampson | (36) | Won | 1-0 | ||
7 | Home | 8 | LWC Black | Jenna Sampson | (36) | Lost | 0-1 | ||
7 | Home | 9 | LWC Black | Jenna Sampson | (36) | Lost | 0-1 | ||
8 | Away | 1 | LWC Gold | Danny Quach | (38) | Won | 0-1 | ||
8 | Away | 2 | LWC Gold | Danny Quach | (38) | Lost | 1-0 | ||
8 | Away | 3 | LWC Gold | Danny Quach | (38) | Lost | 1-0 | ||
9 | Home | 1 | LWC Blue | Hans Georgieff | (40) | Won | 1-0 | ||
9 | Home | 2 | LWC Blue | Hans Georgieff | (40) | Won | 1-0 | ||
11 | Home | 1 | Exeter Black | Debbie Rainbow | (38) | Won | 1-0 | ||
11 | Home | 2 | Exeter Black | Debbie Rainbow | (38) | Won | 1-0 | 25 | |
12 | Away | 10 | LWC Raiders | Harley Stebbings | (36) | Lost | 1-0 | ||
12 | Away | 11 | LWC Raiders | Harley Stebbings | (36) | Won | 0-1 | 26 | |
12 | Away | 12 | LWC Raiders | Harley Stebbings | (36) | Lost | 1-0 | ||
13 | Home | 1 | LWC Green | Cor Zoon | (38) | Lost | 0-1 | ||
13 | Home | 2 | LWC Green | Cor Zoon | (38) | Lost | 0-1 | ||
14 | Away | 1 | LWC Black | Tony Quach | (40) | Won | 0-1 | ||
14 | Away | 2 | LWC Black | Tony Quach | (40) | Lost | 1-0 | ||
14 | Away | 3 | LWC Black | Tony Quach | (40) | Won | 0-1 | ||
15 | Home | 10 | LWC Gold | Trevor Leary | (38) | Won | 1-0 | ||
15 | Home | 11 | LWC Gold | Trevor Leary | (38) | Won | 1-0 | ||
16 | Away | 4 | LWC Blue | Hans Georgieff | (36) | Won | 0-1 | ||
16 | Away | 5 | LWC Blue | Hans Georgieff | (36) | Won | 0-1 | ||
17 | Home | 7 | LWC Aqua | Peter Miller | (34) | Won | 1-0 | ||
17 | Home | 8 | LWC Aqua | Peter Miller | (34) | Lost | 0-1 | ||
17 | Home | 9 | LWC Aqua | Peter Miller | (34) | Won | 1-0 | ||
18 | Away | 10 | Exeter Black | Adam Bindoff | (32) | Won | 0-1 | ||
18 | Away | 11 | Exeter Black | Adam Bindoff | (32) | Lost | 1-0 | ||
18 | Away | 12 | Exeter Black | Adam Bindoff | (32) | Won | 0-1 | ||
19 | Home | 7 | LWC Raiders | Barry Glover | (30) | Won | 1-0 | ||
19 | Home | 8 | LWC Raiders | Barry Glover | (30) | Lost | 0-1 | ||
19 | Home | 9 | LWC Raiders | Barry Glover | (30) | Lost | 0-1 | ||
20 | Away | 4 | LWC Green | David Thomas | (32) | Won | 0-1 | ||
20 | Away | 5 | LWC Green | David Thomas | (32) | Won | 0-1 | ||
21 | Home | 1 | LWC Black | Andrew Calabro | (30) | Lost | 0-1 | ||
21 | Home | 2 | LWC Black | Andrew Calabro | (30) | Lost | 0-1 | 20 | |
Current 32 | W24-L19 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17