Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 1 | LWC Aqua | Peter Miller | (48) | Won | 1-0 | 20 | |
1 | Home | 2 | LWC Aqua | Peter Miller | (48) | Lost | 0-1 | ||
1 | Home | 3 | LWC Aqua | Peter Miller | (48) | Won | 1-0 | ||
3 | Home | 4 | LWC Raiders | Dallas Fry | (46) | Lost | 0-1 | ||
3 | Home | 5 | LWC Raiders | Dallas Fry | (46) | Won | 1-0 | ||
3 | Home | 6 | LWC Raiders | Dallas Fry | (46) | Lost | 0-1 | ||
5 | Away | 4 | LWC Black | Tony Quach | (48) | Won | 0-1 | ||
5 | Away | 5 | LWC Black | Tony Quach | (48) | Lost | 1-0 | ||
5 | Away | 6 | LWC Black | Tony Quach | (48) | Won | 0-1 | ||
6 | Home | 1 | LWC Grey | Roydyn Bishop | (46) | Won | 1-0 | ||
6 | Home | 2 | LWC Grey | Roydyn Bishop | (46) | Won | 1-0 | ||
7 | Away | 1 | LWC Blue | David Palfreyman | (44) | Lost | 1-0 | ||
7 | Away | 2 | LWC Blue | David Palfreyman | (44) | Won | 0-1 | ||
7 | Away | 3 | LWC Blue | David Palfreyman | (44) | Lost | 1-0 | ||
8 | Away | 1 | LWC Aqua | Josh Rainbow | (46) | Lost | 1-0 | ||
8 | Away | 2 | LWC Aqua | Josh Rainbow | (46) | Won | 0-1 | ||
8 | Away | 3 | LWC Aqua | Josh Rainbow | (46) | Won | 0-1 | ||
10 | Away | 7 | LWC Raiders | Harley Stebbings | (44) | Lost | 1-0 | ||
10 | Away | 8 | LWC Raiders | Harley Stebbings | (44) | Won | 0-1 | ||
10 | Away | 9 | LWC Raiders | Harley Stebbings | (44) | Lost | 1-0 | ||
13 | Away | 1 | LWC Grey | Paul Zoon | (46) | Won | 0-1 | ||
13 | Away | 2 | LWC Grey | Paul Zoon | (46) | Won | 0-1 | ||
14 | Home | 4 | LWC Blue | David Palfreyman | (44) | Won | 1-0 | ||
14 | Home | 5 | LWC Blue | David Palfreyman | (44) | Lost | 0-1 | ||
14 | Home | 6 | LWC Blue | David Palfreyman | (44) | Lost | 0-1 | ||
15 | Home | 1 | LWC Aqua | Josh Rainbow | (46) | Lost | 0-1 | ||
15 | Home | 2 | LWC Aqua | Josh Rainbow | (46) | Lost | 0-1 | ||
17 | Home | 4 | LWC Raiders | Barry Glover | (48) | Lost | 0-1 | ||
17 | Home | 5 | LWC Raiders | Barry Glover | (48) | Lost | 0-1 | ||
19 | Away | 1 | LWC Black | Tony Quach | (50) | Lost | 1-0 | ||
19 | Away | 2 | LWC Black | Tony Quach | (50) | Won | 0-1 | ||
19 | Away | 3 | LWC Black | Tony Quach | (50) | Lost | 1-0 | ||
Current 50 | W15-L17 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17