Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Black | Max Nicholas | (32) | Lost | 1-0 | ||
1 | Away | 11 | LWC Black | Max Nicholas | (32) | Won | 0-1 | ||
1 | Away | 12 | LWC Black | Max Nicholas | (32) | Lost | 1-0 | ||
2 | Home | 4 | LWC Grey | Terry Adams | (34) | Lost | 0-1 | ||
2 | Home | 5 | LWC Grey | Terry Adams | (34) | Lost | 0-1 | ||
4 | Away | 4 | LWC Aqua | Peter Miller | (36) | Won | 0-1 | ||
4 | Away | 5 | LWC Aqua | Peter Miller | (36) | Lost | 1-0 | ||
4 | Away | 6 | LWC Aqua | Peter Miller | (36) | Won | 0-1 | ||
5 | Home | 7 | Exeter Black | Rex Swain | (34) | Won | 1-0 | ||
5 | Home | 8 | Exeter Black | Rex Swain | (34) | Lost | 0-1 | ||
5 | Home | 9 | Exeter Black | Rex Swain | (34) | Lost | 0-1 | ||
6 | Away | 10 | LWC Raiders | Barry Glover | (36) | Won | 0-1 | ||
6 | Away | 11 | LWC Raiders | Barry Glover | (36) | Lost | 1-0 | ||
6 | Away | 12 | LWC Raiders | Barry Glover | (36) | Won | 0-1 | ||
7 | Home | 4 | LWC Green | Dean Wilson | (34) | Lost | 0-1 | ||
7 | Home | 5 | LWC Green | Dean Wilson | (34) | Won | 1-0 | ||
7 | Home | 6 | LWC Green | Dean Wilson | (34) | Won | 1-0 | ||
9 | Away | 4 | LWC Grey | David Sheppard | (32) | Won | 0-1 | ||
9 | Away | 5 | LWC Grey | David Sheppard | (32) | Lost | 1-0 | ||
9 | Away | 6 | LWC Grey | David Sheppard | (32) | Won | 0-1 | ||
10 | Away | 10 | LWC Gold | Tim Leary | (30) | Won | 0-1 | ||
10 | Away | 11 | LWC Gold | Tim Leary | (30) | Lost | 1-0 | ||
10 | Away | 12 | LWC Gold | Tim Leary | (30) | Won | 0-1 | ||
11 | Home | 10 | LWC Aqua | Scott Kopriva | (28) | Lost | 0-1 | ||
11 | Home | 11 | LWC Aqua | Scott Kopriva | (28) | Won | 1-0 | ||
11 | Home | 12 | LWC Aqua | Scott Kopriva | (28) | Lost | 0-1 | ||
12 | Away | 1 | Exeter Black | Glen Johansen | (30) | Won | 0-1 | ||
12 | Away | 2 | Exeter Black | Glen Johansen | (30) | Won | 0-1 | ||
13 | Home | 10 | LWC Raiders | Dallas Fry | (28) | Lost | 0-1 | ||
13 | Home | 11 | LWC Raiders | Dallas Fry | (28) | Lost | 0-1 | ||
15 | Away | 7 | LWC Black | Mick Bracey | (30) | Lost | 1-0 | ||
15 | Away | 8 | LWC Black | Mick Bracey | (30) | Won | 0-1 | ||
15 | Away | 9 | LWC Black | Mick Bracey | (30) | Won | 0-1 | ||
16 | Home | 7 | LWC Grey | Roydyn Bishop | (28) | Lost | 0-1 | ||
16 | Home | 8 | LWC Grey | Roydyn Bishop | (28) | Lost | 0-1 | ||
17 | Home | 4 | LWC Gold | Andrew Saltmarsh | (30) | Won | 1-0 | ||
17 | Home | 5 | LWC Gold | Andrew Saltmarsh | (30) | Won | 1-0 | ||
18 | Away | 7 | LWC Aqua | Scott Kopriva | (28) | Won | 0-1 | ||
18 | Away | 8 | LWC Aqua | Scott Kopriva | (28) | Won | 0-1 | ||
21 | Home | 4 | LWC Green | Wayne Purdon | (26) | Won | 1-0 | ||
21 | Home | 5 | LWC Green | Wayne Purdon | (26) | Lost | 0-1 | ||
21 | Home | 6 | LWC Green | Wayne Purdon | (26) | Lost | 0-1 | ||
Current 28 | W22-L20 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17