Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
11 | Home | 7 | LWC Gold | Danny Quach | (34) | Lost | 0-1 | ||
11 | Home | 8 | LWC Gold | Danny Quach | (34) | Won | 1-0 | ||
11 | Home | 9 | LWC Gold | Danny Quach | (34) | Lost | 0-1 | ||
12 | Home | 4 | LWC Black | David Bates | (36) | Won | 1-0 | ||
12 | Home | 5 | LWC Black | David Bates | (36) | Won | 1-0 | ||
14 | Home | 10 | LWC Blue | Hans Georgieff | (34) | Won | 1-0 | ||
14 | Home | 11 | LWC Blue | Hans Georgieff | (34) | Lost | 0-1 | ||
14 | Home | 12 | LWC Blue | Hans Georgieff | (34) | Won | 1-0 | ||
15 | Home | 4 | LWC Aqua | Bruce Lockley | (32) | Won | 1-0 | ||
15 | Home | 5 | LWC Aqua | Bruce Lockley | (32) | Lost | 0-1 | ||
15 | Home | 6 | LWC Aqua | Bruce Lockley | (32) | Won | 1-0 | 23 | |
17 | Home | 1 | LWC Raiders | Alan Armitage | (30) | Won | 1-0 | ||
17 | Home | 2 | LWC Raiders | Alan Armitage | (30) | Won | 1-0 | ||
18 | Away | 7 | LWC Gold | Andrew Saltmarsh | (28) | Won | 0-1 | ||
18 | Away | 8 | LWC Gold | Andrew Saltmarsh | (28) | Lost | 1-0 | ||
18 | Away | 9 | LWC Gold | Andrew Saltmarsh | (28) | Lost | 1-0 | ||
20 | Home | 1 | LWC Grey | Terry Adams | (30) | Lost | 0-1 | ||
20 | Home | 2 | LWC Grey | Terry Adams | (30) | Lost | 0-1 | ||
21 | Away | 7 | LWC Blue | Peter Donati | (32) | Won | 0-1 | ||
21 | Away | 8 | LWC Blue | Peter Donati | (32) | Won | 0-1 | ||
Current 30 | W12-L8 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17