Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
10 | Away | 4 | LWC Aqua | Josh Rainbow | (50) | Won | 0-1 | ||
10 | Away | 5 | LWC Aqua | Josh Rainbow | (50) | Lost | 1-0 | ||
10 | Away | 6 | LWC Aqua | Josh Rainbow | (50) | Lost | 1-0 | ||
19 | Home | 1 | LWC Raiders | Alan Armitage | (50) | Won | 1-0 | ||
19 | Home | 2 | LWC Raiders | Alan Armitage | (50) | Lost | 0-1 | ||
19 | Home | 3 | LWC Raiders | Alan Armitage | (50) | Lost | 0-1 | ||
Current 50 | W2-L4 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17