Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Green | David Thomas | (42) | Won | 0-1 | 20 | |
1 | Away | 11 | LWC Green | David Thomas | (42) | Won | 0-1 | ||
2 | Home | 1 | LWC Black | Jenna Sampson | (40) | Lost | 0-1 | ||
2 | Home | 2 | LWC Black | Jenna Sampson | (40) | Lost | 0-1 | ||
5 | Home | 7 | LWC Gold | John Saggers | (42) | Lost | 0-1 | ||
5 | Home | 8 | LWC Gold | John Saggers | (42) | Lost | 0-1 | ||
6 | Away | 10 | Exeter Black | Heath Rainbow | (44) | Lost | 1-0 | ||
6 | Away | 11 | Exeter Black | Heath Rainbow | (44) | Won | 0-1 | ||
6 | Away | 12 | Exeter Black | Heath Rainbow | (44) | Won | 0-1 | ||
7 | Home | 1 | LWC Raiders | Harley Stebbings | (42) | Won | 1-0 | ||
7 | Home | 2 | LWC Raiders | Harley Stebbings | (42) | Won | 1-0 | 22 | |
8 | Home | 1 | LWC Green | Cor Zoon | (40) | Won | 1-0 | ||
8 | Home | 2 | LWC Green | Cor Zoon | (40) | Lost | 0-1 | ||
8 | Home | 3 | LWC Green | Cor Zoon | (40) | Lost | 0-1 | ||
9 | Away | 1 | LWC Black | Tony Quach | (42) | Lost | 1-0 | ||
9 | Away | 2 | LWC Black | Tony Quach | (42) | Lost | 1-0 | ||
10 | Home | 4 | LWC Grey | John Fordham | (44) | Lost | 0-1 | ||
10 | Home | 5 | LWC Grey | John Fordham | (44) | Won | 1-0 | ||
10 | Home | 6 | LWC Grey | John Fordham | (44) | Won | 1-0 | ||
11 | Away | 7 | LWC Blue | Hans Georgieff | (42) | Lost | 1-0 | ||
11 | Away | 8 | LWC Blue | Hans Georgieff | (42) | Lost | 1-0 | ||
12 | Away | 7 | LWC Gold | Trevor Leary | (44) | Won | 0-1 | ||
12 | Away | 8 | LWC Gold | Trevor Leary | (44) | Won | 0-1 | ||
13 | Home | 7 | Exeter Black | Heath Rainbow | (42) | Lost | 0-1 | ||
13 | Home | 8 | Exeter Black | Heath Rainbow | (42) | Won | 1-0 | ||
13 | Home | 9 | Exeter Black | Heath Rainbow | (42) | Won | 1-0 | ||
14 | Away | 4 | LWC Raiders | Barry Glover | (40) | Won | 0-1 | ||
14 | Away | 5 | LWC Raiders | Barry Glover | (40) | Lost | 1-0 | ||
14 | Away | 6 | LWC Raiders | Barry Glover | (40) | Won | 0-1 | ||
15 | Away | 1 | LWC Green | Cor Zoon | (38) | Won | 0-1 | ||
15 | Away | 2 | LWC Green | Cor Zoon | (38) | Won | 0-1 | ||
16 | Home | 7 | LWC Black | Andrew Calabro | (36) | Lost | 0-1 | ||
16 | Home | 8 | LWC Black | Andrew Calabro | (36) | Lost | 0-1 | ||
17 | Away | 4 | LWC Grey | Terry Adams | (38) | Won | 0-1 | ||
17 | Away | 5 | LWC Grey | Terry Adams | (38) | Won | 0-1 | ||
18 | Home | 1 | LWC Blue | Rolf Stevenson | (36) | Lost | 0-1 | ||
18 | Home | 2 | LWC Blue | Rolf Stevenson | (36) | Won | 1-0 | ||
18 | Home | 3 | LWC Blue | Rolf Stevenson | (36) | Lost | 0-1 | ||
19 | Home | 4 | LWC Gold | Danny Quach | (38) | Won | 1-0 | ||
19 | Home | 5 | LWC Gold | Danny Quach | (38) | Won | 1-0 | ||
20 | Away | 7 | Exeter Black | Heath Rainbow | (36) | Won | 0-1 | ||
20 | Away | 8 | Exeter Black | Heath Rainbow | (36) | Lost | 1-0 | ||
20 | Away | 9 | Exeter Black | Heath Rainbow | (36) | Lost | 1-0 | ||
Current 38 | W23-L20 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17