Thu 1/08/2013 Rd 14
High break | LWC Black | Frame total | Frame | Frame | Frame total | Exeter Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
David Bates(-16) | (1) | 1 | 0 | 1 | 2 | (1) | Gary Bjarnoe-Elliott(6) | ||
David Bates(-16) | (1) | 2 | 1 | 0 | 1 | (1) | Gary Bjarnoe-Elliott(6) | ||
David Bates(-16) | (1) | 1 | 0 | 1 | 2 | (1) | Gary Bjarnoe-Elliott(6) | ||
Bruce Lockley(28) | (2) | 1 | 0 | 1 | 2 | (2) | Rex Swain(22) | ||
Bruce Lockley(28) | (2) | 2 | 1 | 0 | 1 | (2) | Rex Swain(22) | ||
Bruce Lockley(28) | (2) | 1 | 0 | 1 | 2 | (2) | Rex Swain(22) | ||
Scott Kopriva(36) | (3) | 1 | 0 | 1 | 2 | (3) | Glen Johanson(36) | ||
Scott Kopriva(36) | (3) | 2 | 1 | 0 | 1 | (3) | Glen Johanson(36) | ||
Scott Kopriva(36) | (3) | 1 | 0 | 1 | 2 | (3) | Glen Johanson(36) | ||
Phil Dolbe(40) | (4) | 1 | 0 | 1 | 2 | (4) | Adam Bindoff(38) | ||
Phil Dolbe(40) | (4) | 2 | 1 | 0 | 1 | (4) | Adam Bindoff(38) | ||
Phil Dolbe(40) | (4) | 1 | 0 | 1 | 2 | (4) | Adam Bindoff(38) | ||
4 | 8 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07