Thu 30/05/2013 Rd 5
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | Exeter Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Keith Coomber(10) | (1) | 48 | 0 | 1 | 62 | (1) | Gary Bjarnoe-Elliott(8) | ||
Keith Coomber(10) | (1) | 62 | 0 | 1 | 67 | (1) | Gary Bjarnoe-Elliott(8) | ||
(1) | 0 | 0 | (1) | ||||||
Alan Armitage(36) | (2) | 58 | 1 | 0 | 27 | (2) | Rex Swain(24) | ||
Alan Armitage(36) | (2) | 62 | 1 | 0 | 48 | (2) | Rex Swain(24) | ||
(2) | 0 | 0 | (2) | ||||||
Hayley Stebbings(38) | (3) | 44 | 0 | 1 | 69 | (3) | Adam Bindoff(42) | ||
Hayley Stebbings(38) | (3) | 49 | 0 | 1 | 80 | (3) | Adam Bindoff(42) | 22 | |
(3) | 0 | 0 | (3) | ||||||
Lionel Young(42) | (4) | 51 | 1 | 0 | 15 | (4) | Glen Johanson(38) | ||
Lionel Young(42) | (4) | 45 | 0 | 1 | 49 | (4) | Glen Johanson(38) | ||
Lionel Young(42) | (4) | 57 | 1 | 0 | 22 | (4) | Glen Johanson(38) | ||
4 | 5 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06