Thu 13/06/2013 Rd 7
High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bindoff(42) | (1) | 49 | 1 | 0 | 43 | (1) | Max Nicholas(50) | ||
Adam Bindoff(42) | (1) | 64 | 1 | 0 | 46 | (1) | Max Nicholas(50) | ||
(1) | 0 | 0 | (1) | ||||||
Gary Bjarnoe-Elliott(8) | (2) | 67 | 1 | 0 | 60 | (2) | Scott Kopriva(42) | ||
Gary Bjarnoe-Elliott(8) | (2) | 42 | 0 | 1 | 69 | (2) | Scott Kopriva(42) | ||
Gary Bjarnoe-Elliott(8) | (2) | 43 | 0 | 1 | 74 | (2) | Scott Kopriva(42) | ||
Rex Swain(24) | (3) | 59 | 0 | 1 | 72 | (3) | Bruce Lockley(30) | 22 | |
Rex Swain(24) | (3) | 47 | 0 | 1 | 58 | (3) | Bruce Lockley(30) | ||
(3) | 0 | 0 | (3) | ||||||
Glen Johanson(42) | (4) | 49 | 0 | 1 | 51 | (4) | Phil Dolbe(44) | ||
Glen Johanson(42) | (4) | 60 | 1 | 0 | 46 | (4) | Phil Dolbe(44) | ||
Glen Johanson(42) | (4) | 2 | 0 | 1 | 64 | (4) | Phil Dolbe(44) | 22 | |
4 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06