Thu 6/06/2013 Rd 6
High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
---|---|---|---|---|---|---|---|---|---|
Glen Johanson(40) | (1) | 46 | 0 | 1 | 58 | (1) | Paul Zoon(42) | ||
Glen Johanson(40) | (1) | 22 | 0 | 1 | 44 | (1) | Paul Zoon(42) | ||
(1) | 0 | 0 | (1) | ||||||
Rex Swain(26) | (2) | 69 | 1 | 0 | 36 | (2) | Robin McEnnulty(10) | ||
Rex Swain(26) | (2) | 59 | 1 | 0 | 51 | (2) | Robin McEnnulty(10) | ||
(2) | 0 | 0 | (2) | ||||||
Adam Bindoff(40) | (3) | 38 | 0 | 1 | 58 | (3) | David Shepherd(24) | ||
Adam Bindoff(40) | (3) | 47 | 1 | 0 | 45 | (3) | David Shepherd(24) | ||
Adam Bindoff(40) | (3) | 24 | 0 | 1 | 61 | (3) | David Shepherd(24) | ||
Gary Bjarnoe-Elliott(6) | (4) | 27 | 0 | 1 | 65 | (4) | Roydyn Bishop(6) | ||
Gary Bjarnoe-Elliott(6) | (4) | 43 | 1 | 0 | 35 | (4) | Roydyn Bishop(6) | ||
Gary Bjarnoe-Elliott(6) | (4) | 31 | 0 | 1 | 57 | (4) | Roydyn Bishop(6) | ||
4 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06