Thu 8/08/2013 Rd 15
High break | LWC Gold | Frame total | Frame | Frame | Frame total | Exeter Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
22 | Peter Fraser(36) | (1) | 48 | 1 | 0 | 15 | (1) | Glen Johanson(34) | |
Peter Fraser(36) | (1) | 39 | 1 | 0 | 36 | (1) | Glen Johanson(34) | ||
(1) | 0 | 0 | (1) | ||||||
Trevor Leary(30) | (2) | 58 | 1 | 0 | 41 | (2) | Adam Bindoff(36) | ||
Trevor Leary(30) | (2) | 32 | 0 | 1 | 55 | (2) | Adam Bindoff(36) | ||
Trevor Leary(30) | (2) | 32 | 0 | 1 | 60 | (2) | Adam Bindoff(36) | ||
John Fraser(18) | (3) | 34 | 0 | 1 | 46 | (3) | Rex Swain(20) | ||
John Fraser(18) | (3) | 66 | 1 | 0 | 26 | (3) | Rex Swain(20) | ||
John Fraser(18) | (3) | 44 | 0 | 1 | 58 | (3) | Rex Swain(20) | ||
Andrew Saltmarsh(22) | (4) | 75 | 1 | 0 | 47 | (4) | Gary Bjarnoe-Elliott(4) | ||
Andrew Saltmarsh(22) | (4) | 53 | 0 | 1 | 63 | (4) | Gary Bjarnoe-Elliott(4) | ||
Andrew Saltmarsh(22) | (4) | 38 | 0 | 1 | 56 | (4) | Gary Bjarnoe-Elliott(4) | ||
5 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07