Exeter Black
Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Bindoff | 30 | 52 | 33 | 14 | 63.46% | 21 | 20 | 95% |
2 | Gary Bjarnoe-Elliott | 0 | 52 | 29 | 12 | 55.76% | 21 | 20 | 95% |
3 | Rex Swain | 24 | 49 | 23 | 9 | 46.93% | 21 | 20 | 95% |
4 | Glen Johanson | 40 | 44 | 20 | 8 | 45.45% | 21 | 19 | 90% |
5 | Scott Hampton | 48 | 2 | 2 | 1 | 100.00% | 21 | 1 | 4% |
6 | Gary Bakker | 28 | 4 | 2 | 1 | 50.00% | 21 | 2 | 9% |
7 | John Saggers | 50 | 3 | 1 | 0 | 33.33% | 21 | 1 | 4% |
Pos | Name | Team | High break |
---|---|---|---|
1 | Gary Bjarnoe-Elliott | Exeter Black | 44 |
2 | Rex Swain | Exeter Black | 37 |
Gary Bjarnoe-Elliott | Exeter Black | 37 | |
4 | Gary Bakker | Exeter Black | 36 |
5 | Gary Bjarnoe-Elliott | Exeter Black | 33 |
6 | Gary Bjarnoe-Elliott | Exeter Black | 27 |
7 | Gary Bjarnoe-Elliott | Exeter Black | 25 |
8 | Gary Bjarnoe-Elliott | Exeter Black | 24 |
9 | Adam Bindoff | Exeter Black | 22 |
Rex Swain | Exeter Black | 22 | |
Gary Bjarnoe-Elliott | Exeter Black | 22 |
LWC Gold | 2 | 2 | Exeter Black |
Exeter Black | 2 | 2 | LWC Blue |
Exeter Green | 1 | 3 | Exeter Black |
Exeter Black | 1 | 3 | LWC Green |
LWC Raiders | 2 | 2 | Exeter Black |
Exeter Black | 1 | 3 | LWC Grey |
Exeter Black | 1 | 3 | LWC Black |
Exeter Black | 3 | 1 | LWC Gold |
LWC Blue | 3 | 1 | Exeter Black |
Exeter Black | 2 | 2 | Exeter Green |
LWC Green | 2 | 2 | Exeter Black |
Exeter Black | 4 | 0 | LWC Raiders |
LWC Grey | 0 | 4 | Exeter Black |
LWC Black | 0 | 4 | Exeter Black |
LWC Gold | 1 | 3 | Exeter Black |
Exeter Black | 1 | 3 | LWC Blue |
Exeter Green | 1 | 3 | Exeter Black |
Exeter Black | 1 | 3 | LWC Green |
LWC Raiders | 2 | 2 | Exeter Black |
Exeter Black | 2 | 2 | LWC Grey |
Exeter Black | 2 | 2 | LWC Black |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06