Thu 15/08/2013 Rd 16
High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
---|---|---|---|---|---|---|---|---|---|
Gary Bjarnoe-Elliott(2) | (1) | 51 | 0 | 1 | 68 | (1) | Graeme Pickett(-22) | 47 | |
Gary Bjarnoe-Elliott(2) | (1) | 22 | 0 | 1 | 121 | (1) | Graeme Pickett(-22) | 85 | |
Adam Bindoff(34) | (2) | 52 | 1 | 0 | 41 | (2) | Hans Georgieff(38) | ||
Adam Bindoff(34) | (2) | 54 | 1 | 0 | 34 | (2) | Hans Georgieff(38) | ||
Rex Swain(18) | (3) | 29 | 0 | 1 | 57 | (3) | John Stevenson(30) | ||
Rex Swain(18) | (3) | 28 | 0 | 1 | 58 | (3) | John Stevenson(30) | ||
Glen Johanson(36) | (4) | 24 | 0 | 1 | 64 | (4) | Rolf Stevenson(34) | ||
Glen Johanson(36) | (4) | 53 | 1 | 0 | 45 | (4) | Rolf Stevenson(34) | ||
Glen Johanson(36) | (4) | 28 | 0 | 1 | 57 | (4) | Rolf Stevenson(34) | ||
3 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07