Thu 5/09/2013 Rd 19
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | Exeter Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Lionel Young(32) | (1) | 46 | 0 | 1 | 75 | (1) | Gary Bjarnoe-Elliott(2) | ||
Lionel Young(32) | (1) | 72 | 1 | 0 | 68 | (1) | Gary Bjarnoe-Elliott(2) | ||
Lionel Young(32) | (1) | 76 | 1 | 0 | 36 | (1) | Gary Bjarnoe-Elliott(2) | ||
Alan Armitage(36) | (2) | 38 | 0 | 1 | 50 | (2) | Adam Bindoff(28) | ||
Alan Armitage(36) | (2) | 58 | 0 | 1 | 69 | (2) | Adam Bindoff(28) | ||
(2) | 0 | 0 | (2) | ||||||
Heath Rainbow(36) | (3) | 69 | 1 | 0 | 35 | (3) | Glen Johanson(42) | ||
Heath Rainbow(36) | (3) | 68 | 1 | 0 | 54 | (3) | Glen Johanson(42) | ||
(3) | 0 | 0 | (3) | ||||||
Keith Coomber(18) | (4) | 37 | 0 | 1 | 71 | (4) | Rex Swain(22) | ||
Keith Coomber(18) | (4) | 25 | 0 | 1 | 47 | (4) | Rex Swain(22) | ||
(4) | 0 | 0 | (4) | ||||||
4 | 5 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07