Thu 12/09/2013 Rd 20
High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
---|---|---|---|---|---|---|---|---|---|
Rex Swain(20) | (1) | 37 | 0 | 1 | 50 | (1) | David Shepherd(24) | ||
Rex Swain(20) | (1) | 60 | 1 | 0 | 28 | (1) | David Shepherd(24) | ||
Rex Swain(20) | (1) | 28 | 0 | 1 | 64 | (1) | David Shepherd(24) | ||
Gary Bjarnoe-Elliott(4) | (2) | 73 | 1 | 0 | 68 | (2) | Roydyn Bishop(12) | ||
Gary Bjarnoe-Elliott(4) | (2) | 50 | 0 | 1 | 73 | (2) | Roydyn Bishop(12) | 33 | |
Gary Bjarnoe-Elliott(4) | (2) | 62 | 1 | 0 | 24 | (2) | Roydyn Bishop(12) | ||
Adam Bindoff(26) | (3) | 18 | 0 | 1 | 64 | (3) | Terry Adams(30) | 22 | |
Adam Bindoff(26) | (3) | 26 | 0 | 1 | 88 | (3) | Terry Adams(30) | 25 | |
(3) | 0 | 0 | (3) | ||||||
Glen Johanson(44) | (4) | 35 | 0 | 1 | 44 | (4) | Paul Zoon(38) | ||
Glen Johanson(44) | (4) | 43 | 1 | 0 | 37 | (4) | Paul Zoon(38) | ||
Glen Johanson(44) | (4) | 48 | 1 | 0 | 39 | (4) | Paul Zoon(38) | ||
5 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07