Thu 27/06/2013 Rd 9
High break | LWC Blue | Frame total | Frame | Frame | Frame total | Exeter Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Rolf Stevenson(32) | (1) | 27 | 0 | 1 | 55 | (1) | John Saggers(50) | ||
24 | Rolf Stevenson(32) | (1) | 65 | 1 | 0 | 35 | (1) | John Saggers(50) | |
Rolf Stevenson(32) | (1) | 59 | 1 | 0 | 46 | (1) | John Saggers(50) | ||
John Stevenson(30) | (2) | 57 | 1 | 0 | 43 | (2) | Rex Swain(24) | ||
John Stevenson(30) | (2) | 54 | 1 | 0 | 17 | (2) | Rex Swain(24) | ||
(2) | 0 | 0 | (2) | ||||||
Hans Georgieff(34) | (3) | 32 | 0 | 1 | 64 | (3) | Glen Johanson(42) | ||
Hans Georgieff(34) | (3) | 55 | 1 | 0 | 49 | (3) | Glen Johanson(42) | ||
Hans Georgieff(34) | (3) | 41 | 0 | 1 | 52 | (3) | Glen Johanson(42) | ||
44 | Graeme Pickett(-12) | (4) | 84 | 1 | 0 | 29 | (4) | Gary Bjarnoe-Elliott(8) | |
Graeme Pickett(-12) | (4) | 2 | 1 | 0 | 1 | (4) | Gary Bjarnoe-Elliott(8) | ||
(4) | 0 | 0 | (4) | ||||||
7 | 3 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06