Thu 20/06/2013 Rd 8 - Entries close for Snooker Championships
High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Gold | High break | ||
---|---|---|---|---|---|---|---|---|---|
Gary Bjarnoe-Elliott(10) | (1) | 33 | 0 | 1 | 66 | (1) | John Fraser(16) | 37 | |
Gary Bjarnoe-Elliott(10) | (1) | 70 | 1 | 0 | 63 | (1) | John Fraser(16) | ||
27 | Gary Bjarnoe-Elliott(10) | (1) | 74 | 1 | 0 | 62 | (1) | John Fraser(16) | |
Rex Swain(26) | (2) | 67 | 1 | 0 | 35 | (2) | Ricky Flood(-4) | ||
Rex Swain(26) | (2) | 28 | 0 | 1 | 93 | (2) | Ricky Flood(-4) | 53 | |
Rex Swain(26) | (2) | 79 | 1 | 0 | 53 | (2) | Ricky Flood(-4) | 25 | |
Adam Bindoff(40) | (3) | 37 | 0 | 1 | 73 | (3) | Andrew Saltmarsh(24) | 32 | |
Adam Bindoff(40) | (3) | 67 | 1 | 0 | 54 | (3) | Andrew Saltmarsh(24) | ||
Adam Bindoff(40) | (3) | 36 | 0 | 1 | 71 | (3) | Andrew Saltmarsh(24) | 25 | |
Glen Johanson(44) | (4) | 82 | 1 | 0 | 63 | (4) | Trevor Leary(22) | ||
Glen Johanson(44) | (4) | 72 | 1 | 0 | 20 | (4) | Trevor Leary(22) | ||
(4) | 0 | 0 | (4) | ||||||
7 | 4 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06