Thu 19/09/2013 Rd 21
High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Rex Swain(22) | (1) | 44 | 0 | 1 | 52 | (1) | Bruce Lockley(30) | ||
Rex Swain(22) | (1) | 45 | 0 | 1 | 63 | (1) | Bruce Lockley(30) | ||
(1) | 0 | 0 | (1) | ||||||
Adam Bindoff(28) | (2) | 56 | 1 | 0 | 50 | (2) | Max Nicholas(46) | ||
Adam Bindoff(28) | (2) | 38 | 0 | 1 | 76 | (2) | Max Nicholas(46) | ||
Adam Bindoff(28) | (2) | 23 | 0 | 1 | 64 | (2) | Max Nicholas(46) | ||
Gary Bjarnoe-Elliott(2) | (3) | 46 | 0 | 1 | 66 | (3) | David Bates(-14) | ||
Gary Bjarnoe-Elliott(2) | (3) | 69 | 1 | 0 | 32 | (3) | David Bates(-14) | ||
33 | Gary Bjarnoe-Elliott(2) | (3) | 82 | 1 | 0 | 72 | (3) | David Bates(-14) | 40 |
Glen Johanson(42) | (4) | 59 | 1 | 0 | 37 | (4) | Scott Kopriva(32) | ||
Glen Johanson(42) | (4) | 48 | 1 | 0 | 27 | (4) | Scott Kopriva(32) | ||
(4) | 0 | 0 | (4) | ||||||
5 | 5 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07