NTBSA - 2011 Matpine Snooker - Wednesday Night
List of matches
Wed 20/04/2011 | Launceston Works Club | LWC Amber | 5 | 7 | LWC Red |
Launceston Works Club | LWC Green | 8 | 4 | LWC Green Horns | |
Launceston RSL | Launceston RSL White | 10 | 2 | LWC Navy |
Wed 27/04/2011 | Exeter | Exeter Green | 3 | 9 | LWC Amber |
Launceston Works Club | LWC Navy | 5 | 7 | LWC Green | |
Launceston Works Club | LWC Red | 10 | 2 | Launceston RSL White |
Wed 4/05/2011 | Launceston Works Club | LWC Amber | 5 | 7 | LWC Green Horns |
Launceston Works Club | LWC Green | 9 | 3 | Launceston RSL White | |
Exeter | Exeter Green | 9 | 3 | LWC Red |
Wed 11/05/2011 | Launceston Works Club | LWC Navy | 6 | 6 | LWC Amber |
Launceston Works Club | LWC Red | 8 | 4 | LWC Green | |
Exeter | Exeter Green | 5 | 7 | LWC Green Horns |
Wed 18/05/2011 | Launceston Works Club | LWC Amber | 6 | 6 | Launceston RSL White |
Launceston Works Club | LWC Green Horns | 6 | 6 | LWC Red | |
Exeter | Exeter Green | 6 | 6 | LWC Navy |
Wed 25/05/2011 | Launceston Works Club | LWC Green | 7 | 5 | LWC Amber |
Launceston RSL | Launceston RSL White | 7 | 5 | Exeter Green | |
Launceston Works Club | LWC Navy | 3 | 9 | LWC Green Horns |
Wed 1/06/2011 | Exeter | Exeter Green | 6 | 6 | LWC Green |
Launceston Works Club | LWC Green Horns | 8 | 4 | Launceston RSL White | |
Launceston Works Club | LWC Red | 5 | 7 | LWC Navy |
Wed 8/06/2011 | Launceston Works Club | LWC Red | 1 | 11 | LWC Amber |
Launceston Works Club | LWC Green Horns | 7 | 5 | LWC Green | |
Launceston RSL | Launceston RSL White | 5 | 7 | LWC Navy |
Wed 15/06/2011 | Launceston Works Club | LWC Amber | 6 | 6 | Exeter Green |
Launceston Works Club | LWC Green | 8 | 4 | LWC Navy | |
Launceston RSL | Launceston RSL White | 9 | 3 | LWC Red |
Wed 22/06/2011 | Launceston Works Club | LWC Green Horns | 7 | 5 | LWC Amber |
Launceston RSL | Launceston RSL White | 5 | 7 | LWC Green | |
Launceston Works Club | LWC Red | 6 | 6 | Exeter Green |
Wed 29/06/2011 | Launceston Works Club | LWC Amber | 3 | 9 | LWC Navy |
Launceston Works Club | LWC Green | 7 | 5 | LWC Red | |
Exeter | Exeter Green | 5 | 7 | LWC Green Horns |
Wed 6/07/2011 | Launceston RSL | Launceston RSL White | 5 | 7 | LWC Amber |
Launceston Works Club | LWC Red | 3 | 9 | LWC Green Horns | |
Launceston Works Club | LWC Navy | 5 | 7 | Exeter Green |
Wed 13/07/2011 | Launceston Works Club | LWC Amber | 4 | 8 | LWC Green |
Exeter | Exeter Green | 5 | 7 | Launceston RSL White | |
Launceston Works Club | LWC Green Horns | 6 | 6 | LWC Navy |
Wed 20/07/2011 | Launceston Works Club | LWC Green | 7 | 5 | Exeter Green |
Launceston RSL | Launceston RSL White | 6 | 6 | LWC Green Horns | |
Launceston Works Club | LWC Navy | 8 | 4 | LWC Red |
Wed 27/07/2011 | Launceston Works Club | LWC Amber | 3 | 9 | LWC Red |
Launceston Works Club | LWC Green | 7 | 5 | LWC Green Horns | |
Launceston RSL | Launceston RSL White | 2 | 10 | LWC Navy |
Wed 3/08/2011 | Exeter | Exeter Green | 6 | 6 | LWC Amber |
Launceston Works Club | LWC Navy | 6 | 6 | LWC Green | |
Launceston Works Club | LWC Red | 6 | 6 | Launceston RSL White |
Wed 10/08/2011 | Launceston Works Club | LWC Amber | 6 | 6 | LWC Green Horns |
Launceston Works Club | LWC Green | 9 | 3 | Launceston RSL White | |
Exeter | Exeter Green | 6 | 6 | LWC Red |
Wed 17/08/2011 | Launceston Works Club | LWC Navy | 7 | 5 | LWC Amber |
Launceston Works Club | LWC Red | 4 | 8 | LWC Green | |
Exeter | Exeter Green | 3 | 9 | LWC Green Horns |
Wed 24/08/2011 | Launceston Works Club | LWC Amber | 7 | 5 | Launceston RSL White |
Launceston Works Club | LWC Green Horns | 8 | 4 | LWC Red | |
Exeter | Exeter Green | 10 | 2 | LWC Navy |
Wed 31/08/2011 | Launceston Works Club | LWC Green | 6 | 6 | LWC Amber |
Launceston RSL | Launceston RSL White | 5 | 7 | Exeter Green | |
Launceston Works Club | LWC Navy | 5 | 7 | LWC Green Horns |
Wed 7/09/2011 | Exeter | Exeter Green | 6 | 6 | LWC Green |
Launceston Works Club | LWC Green Horns | 8 | 4 | Launceston RSL White | |
Launceston Works Club | LWC Red | 4 | 8 | LWC Navy |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09