NTBSA - 2011 Matpine Snooker - Wednesday Night
11/05/2011
LWC Navy v LWC Amber
High break | LWC Navy | Frame total | Frame | Frame | Frame total | LWC Amber | High break |
Ray Skinner(56) | (1) | 37 | 0 | 1 | 61 | (1) | Damien Bushby(40) | ||
Ray Skinner(56) | (1) | 68 | 1 | 0 | 59 | (1) | Damien Bushby(40) | ||
Brian O'Byrne(54) | (2) | 66 | 1 | 0 | 49 | (2) | Christian Waldron(68) | ||
Brian O'Byrne(54) | (2) | 33 | 0 | 1 | 45 | (2) | Christian Waldron(68) | ||
Steve Collins(58) | (3) | 27 | 0 | 1 | 56 | (3) | Adam Gurr(58) | ||
Steve Collins(58) | (3) | 43 | 0 | 1 | 59 | (3) | Adam Gurr(58) | ||
John Fordham(56) | (4) | 39 | 0 | 1 | 72 | (4) | Peter Fraser(34) | ||
John Fordham(56) | (4) | 46 | 0 | 1 | 85 | (4) | Peter Fraser(34) | ||
Ben Conrades(64) | (5) | 56 | 1 | 0 | 16 | (5) | John Saggers(50) | ||
Ben Conrades(64) | (5) | 57 | 1 | 0 | 16 | (5) | John Saggers(50) | ||
Craig Jory(70) | (6) | 0 | 0 | (6) | |||||
Craig Jory(70) | (6) | 0 | 0 | (6) |
4 | 6 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09