NTBSA - 2011 Matpine Snooker - Wednesday Night
18/05/2011
Exeter Green v LWC Navy
High break | Exeter Green | Frame total | Frame | Frame | Frame total | LWC Navy | High break |
Phil Stagg(48) | (1) | 58 | 1 | 0 | 36 | (1) | Ray Skinner(56) | ||
Phil Stagg(48) | (1) | 43 | 0 | 1 | 56 | (1) | Ray Skinner(56) | ||
John Waters(62) | (2) | 43 | 0 | 1 | 50 | (2) | Steve Collins(60) | ||
John Waters(62) | (2) | 36 | 0 | 1 | 49 | (2) | Steve Collins(60) | ||
Lloyd Rogers(44) | (3) | 54 | 0 | 1 | 58 | (3) | John Fordham(58) | ||
Lloyd Rogers(44) | (3) | 62 | 1 | 0 | 55 | (3) | John Fordham(58) | ||
Greg Reid(50) | (4) | 22 | 0 | 1 | 56 | (4) | Ben Conrades(62) | ||
Greg Reid(50) | (4) | 49 | 1 | 0 | 46 | (4) | Ben Conrades(62) | ||
Chris Reid(50) | (5) | 66 | 1 | 0 | 48 | (5) | Craig Jory(70) | ||
Chris Reid(50) | (5) | 66 | 1 | 0 | 50 | (5) | Craig Jory(70) | ||
Derek Peart(58) | (6) | 54 | 1 | 0 | 37 | (6) | Alan Legg(62) | ||
Derek Peart(58) | (6) | 21 | 0 | 1 | 67 | (6) | Alan Legg(62) |
6 | 6 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09