NTBSA - 2011 Matpine Snooker - Wednesday Night
11/05/2011
LWC Red v LWC Green
High break | LWC Red | Frame total | Frame | Frame | Frame total | LWC Green | High break |
Ray Smith(46) | (1) | 48 | 1 | 0 | 30 | (1) | Glen Johansen(50) | ||
Ray Smith(46) | (1) | 47 | 0 | 1 | 54 | (1) | Glen Johansen(50) | ||
Barry Glover(52) | (2) | 46 | 0 | 1 | 68 | (2) | George Zammit(36) | ||
Barry Glover(52) | (2) | 51 | 1 | 0 | 40 | (2) | George Zammit(36) | ||
Steve Andjelkovic(60) | (3) | 43 | 0 | 1 | 65 | (3) | Rowan Phelps(48) | ||
Steve Andjelkovic(60) | (3) | 60 | 1 | 0 | 31 | (3) | Rowan Phelps(48) | ||
Robbie Johns(48) | (4) | 52 | 1 | 0 | 32 | (4) | David Thomas(50) | ||
Robbie Johns(48) | (4) | 42 | 1 | 0 | 18 | (4) | David Thomas(50) | ||
Phil Rowbottom(54) | (5) | 52 | 1 | 0 | 36 | (5) | Dean Wilson(50) | ||
Phil Rowbottom(54) | (5) | 57 | 1 | 0 | 50 | (5) | Dean Wilson(50) | ||
Peter Seaman(62) | (6) | 57 | 1 | 0 | 17 | (6) | Andrew Thomas(62) | ||
Peter Seaman(62) | (6) | 55 | 0 | 1 | 60 | (6) | Andrew Thomas(62) |
8 | 4 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09