NTBSA - 2011 Matpine Snooker - Wednesday Night

20/04/2011

LWC Amber v LWC Red

<-Prev Next ->

High break LWC Amber   Frame total Frame Frame Frame total   LWC Red High break
  Peter Grimes(64) (1) 66 1 0 59 (1) Peter Seaman(58)  
  Peter Grimes(64) (1) 63 1 0 26 (1) Peter Seaman(58)  
  Ivor O'Connor(54) (2) 29 0 1 64 (2) Bob Cain(60)  
  Ivor O'Connor(54) (2) 50 0 1 70 (2) Bob Cain(60)  
  Shane Gurr(38) (3) 47 1 0 36 (3) Robbie Johns(46)  
  Shane Gurr(38) (3) 44 0 1 57 (3) Robbie Johns(46)  
  Peter Fraser(36) (4) 34 0 1 53 (4) Phil Rowbottom(54)  
23 Peter Fraser(36) (4) 77 1 0 51 (4) Phil Rowbottom(54)  
  John Saggers(50) (5) 43 1 0 40 (5) Ray Smith(46)  
  John Saggers(50) (5) 42 0 1 49 (5) Ray Smith(46)  
  Adam Gurr(58) (6) 42 0 1 66 (6) Steve Andjelkovic(64)  
  Adam Gurr(58) (6) 37 0 1 73 (6) Steve Andjelkovic(64)  
        5 7        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09