NTBSA - 2011 Matpine Snooker - Wednesday Night

22/06/2011

LWC Red v Exeter Green

<-Prev Next ->

High break LWC Red   Frame total Frame Frame Frame total   Exeter Green High break
  Peter Seaman(64) (1) 21 0 1 60 (1) Derek Peart(58) 22
  Peter Seaman(64) (1) 59 1 0 45 (1) Derek Peart(58)  
  Bob Cain(58) (2) 67 1 0 26 (2) Adam Bindoff(38)  
  Bob Cain(58) (2) 48 0 1 76 (2) Adam Bindoff(38)  
  Steve Andjelkovic(62) (3) 61 1 0 32 (3) John Waters(68)  
  Steve Andjelkovic(62) (3) 57 0 1 71 (3) John Waters(68)  
  Ray Smith(52) (4) 53 1 0 30 (4) Phil Stagg(44)  
  Ray Smith(52) (4) 32 0 1 60 (4) Phil Stagg(44) 20
  Phil Rowbottom(58) (5) 68 1 0 32 (5) Greg Reid(52)  
  Phil Rowbottom(58) (5) 42 0 1 57 (5) Greg Reid(52)  
  Robbie Johns(48) (6) 30 0 1 66 (6) Chris Reid(50)  
  Robbie Johns(48) (6) 49 1 0 38 (6) Chris Reid(50)  
        6 6        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09