NTBSA - 2011 Matpine Snooker - Wednesday Night
20/07/2011
LWC Navy v LWC Red
High break | LWC Navy | Frame total | Frame | Frame | Frame total | LWC Red | High break |
Ben Conrades(58) | (1) | 61 | 1 | 0 | 40 | (1) | Phil Rowbottom(60) | ||
Ben Conrades(58) | (1) | 20 | 0 | 1 | 59 | (1) | Phil Rowbottom(60) | ||
Steve Collins(60) | (2) | 51 | 1 | 0 | 25 | (2) | Ray Smith(50) | ||
Steve Collins(60) | (2) | 52 | 1 | 0 | 20 | (2) | Ray Smith(50) | ||
John Fordham(58) | (3) | 54 | 1 | 0 | 51 | (3) | Robbie Johns(52) | ||
John Fordham(58) | (3) | 25 | 0 | 1 | 39 | (3) | Robbie Johns(52) | ||
Craig Jory(68) | (4) | 49 | 1 | 0 | 41 | (4) | Steve Andjelkovic(64) | ||
Craig Jory(68) | (4) | 61 | 1 | 0 | 42 | (4) | Steve Andjelkovic(64) | ||
Brian O'Byrne(52) | (5) | 38 | 0 | 1 | 53 | (5) | Bob Cain(60) | ||
Brian O'Byrne(52) | (5) | 22 | 0 | 1 | 54 | (5) | Bob Cain(60) | ||
Ray Skinner(58) | (6) | 54 | 1 | 0 | 27 | (6) | Peter Seaman(64) | ||
Ray Skinner(58) | (6) | 50 | 1 | 0 | 47 | (6) | Peter Seaman(64) |
8 | 4 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09