NTBSA - 2011 Matpine Snooker - Wednesday Night
6/07/2011
LWC Red v LWC Green Horns
High break | LWC Red | Frame total | Frame | Frame | Frame total | LWC Green Horns | High break |
Ray Smith(52) | (1) | 76 | 1 | 0 | 65 | (1) | Peter Donati(6) | ||
Ray Smith(52) | (1) | 74 | 1 | 0 | 27 | (1) | Peter Donati(6) | ||
Robbie Johns(50) | (2) | 47 | 0 | 1 | 77 | (2) | Tony Quach(68) | ||
Robbie Johns(50) | (2) | 45 | 0 | 1 | 51 | (2) | Tony Quach(68) | ||
Steve Andjelkovic(64) | (3) | 53 | 1 | 0 | 48 | (3) | Ethan Brown(62) | ||
Steve Andjelkovic(64) | (3) | 25 | 0 | 1 | 61 | (3) | Ethan Brown(62) | ||
Bob Cain(58) | (4) | 49 | 0 | 1 | 61 | (4) | Dallas Fry(42) | ||
Bob Cain(58) | (4) | 25 | 0 | 1 | 67 | (4) | Dallas Fry(42) | 30 | |
Phil Rowbottom(58) | (5) | 21 | 0 | 1 | 52 | (5) | Zane Brown(58) | ||
Phil Rowbottom(58) | (5) | 45 | 0 | 1 | 70 | (5) | Zane Brown(58) | ||
Peter Seaman(62) | (6) | 36 | 0 | 1 | 46 | (6) | Shane Franklin(62) | ||
Peter Seaman(62) | (6) | 31 | 0 | 1 | 50 | (6) | Shane Franklin(62) |
3 | 9 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09