NTBSA - 2011 Matpine Snooker - Wednesday Night
29/06/2011
LWC Green v LWC Red
High break | LWC Green | Frame total | Frame | Frame | Frame total | LWC Red | High break |
20 | Rowan Phelps(48) | (1) | 57 | 1 | 0 | 18 | (1) | Steve Andjelkovic(62) | |
24 | Rowan Phelps(48) | (1) | 70 | 1 | 0 | 32 | (1) | Steve Andjelkovic(62) | |
Lee Morcom(36) | (2) | 88 | 1 | 0 | 58 | (2) | Phil Rowbottom(58) | ||
Lee Morcom(36) | (2) | 51 | 0 | 1 | 61 | (2) | Phil Rowbottom(58) | ||
Glen Johansen(48) | (3) | 18 | 0 | 1 | 51 | (3) | Peter Seaman(64) | ||
Glen Johansen(48) | (3) | 42 | 0 | 1 | 50 | (3) | Peter Seaman(64) | ||
Andrew Thomas(62) | (4) | 65 | 1 | 0 | 52 | (4) | Ray Smith(52) | ||
Andrew Thomas(62) | (4) | 45 | 0 | 1 | 47 | (4) | Ray Smith(52) | ||
Dean Wilson(50) | (5) | 47 | 1 | 0 | 37 | (5) | Robbie Johns(48) | ||
Dean Wilson(50) | (5) | 56 | 1 | 0 | 48 | (5) | Robbie Johns(48) | ||
George Zammit(36) | (6) | 58 | 1 | 0 | 53 | (6) | Bob Cain(58) | ||
George Zammit(36) | (6) | 50 | 0 | 1 | 83 | (6) | Bob Cain(58) |
7 | 5 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09