NTBSA - 2011 Matpine Snooker - Wednesday Night
29/06/2011
LWC Amber v LWC Navy
High break | LWC Amber | Frame total | Frame | Frame | Frame total | LWC Navy | High break |
John Saggers(50) | (1) | 13 | 0 | 1 | 54 | (1) | Brian O'Byrne(54) | ||
John Saggers(50) | (1) | 19 | 0 | 1 | 53 | (1) | Brian O'Byrne(54) | ||
Adam Gurr(54) | (2) | 48 | 0 | 1 | 56 | (2) | Ray Skinner(58) | ||
Adam Gurr(54) | (2) | 50 | 0 | 1 | 64 | (2) | Ray Skinner(58) | ||
Tracey Saltmarsh(62) | (3) | 33 | 0 | 1 | 49 | (3) | Steve Collins(60) | ||
Tracey Saltmarsh(62) | (3) | 46 | 1 | 0 | 31 | (3) | Steve Collins(60) | ||
Peter Grimes(64) | (4) | 62 | 1 | 0 | 53 | (4) | John Fordham(56) | ||
Peter Grimes(64) | (4) | 55 | 1 | 0 | 38 | (4) | John Fordham(56) | ||
Damien Bushby(40) | (5) | 25 | 0 | 1 | 64 | (5) | Craig Jory(70) | ||
Damien Bushby(40) | (5) | 34 | 0 | 1 | 74 | (5) | Craig Jory(70) | ||
Christian Waldron(70) | (6) | 34 | 0 | 1 | 61 | (6) | Ben Conrades(62) | ||
Christian Waldron(70) | (6) | 27 | 0 | 1 | 39 | (6) | Ben Conrades(62) |
3 | 9 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09