NTBSA - 2011 Matpine Snooker - Wednesday Night
13/07/2011
LWC Amber v LWC Green
High break | LWC Amber | Frame total | Frame | Frame | Frame total | LWC Green | High break |
Peter Grimes(60) | (1) | 61 | 1 | 0 | 30 | (1) | David Thomas(56) | ||
Peter Grimes(60) | (1) | 20 | 0 | 1 | 54 | (1) | David Thomas(56) | ||
Adam Gurr(56) | (2) | 63 | 1 | 0 | 27 | (2) | Rowan Phelps(46) | ||
Adam Gurr(56) | (2) | 41 | 0 | 1 | 65 | (2) | Rowan Phelps(46) | ||
John Saggers(52) | (3) | 38 | 0 | 1 | 41 | (3) | Glen Johansen(50) | ||
24 | John Saggers(52) | (3) | 64 | 1 | 0 | 51 | (3) | Glen Johansen(50) | 25 |
Tracey Saltmarsh(62) | (4) | 49 | 0 | 1 | 64 | (4) | George Zammit(36) | ||
Tracey Saltmarsh(62) | (4) | 62 | 0 | 1 | 64 | (4) | George Zammit(36) | ||
Damien Bushby(44) | (5) | 36 | 0 | 1 | 49 | (5) | Lee Morcom(36) | 26 | |
23 | Damien Bushby(44) | (5) | 58 | 1 | 0 | 24 | (5) | Lee Morcom(36) | |
Christian Waldron(68) | (6) | 50 | 0 | 1 | 62 | (6) | Dean Wilson(48) | ||
Christian Waldron(68) | (6) | 36 | 0 | 1 | 67 | (6) | Dean Wilson(48) |
4 | 8 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09