NTBSA - 2011 Matpine Snooker - Wednesday Night
1/06/2011
LWC Red v LWC Navy
High break | LWC Red | Frame total | Frame | Frame | Frame total | LWC Navy | High break |
Steve Andjelkovic(60) | (1) | 33 | 0 | 1 | 51 | (1) | Steve Collins(58) | ||
Steve Andjelkovic(60) | (1) | 38 | 1 | 0 | 23 | (1) | Steve Collins(58) | ||
Robbie Johns(44) | (2) | 57 | 1 | 0 | 51 | (2) | Warren Hayes(54) | ||
Robbie Johns(44) | (2) | 30 | 0 | 1 | 71 | (2) | Warren Hayes(54) | 20 | |
Ray Smith(48) | (3) | 17 | 0 | 1 | 58 | (3) | Ben Conrades(62) | ||
Ray Smith(48) | (3) | 21 | 0 | 1 | 54 | (3) | Ben Conrades(62) | ||
Barry Glover(52) | (4) | 53 | 1 | 0 | 38 | (4) | John Fordham(60) | ||
Barry Glover(52) | (4) | 27 | 0 | 1 | 65 | (4) | John Fordham(60) | ||
Peter Seaman(62) | (5) | 59 | 1 | 0 | 32 | (5) | Craig Jory(70) | ||
Peter Seaman(62) | (5) | 68 | 0 | 1 | 72 | (5) | Craig Jory(70) | ||
Phil Rowbottom(54) | (6) | 74 | 1 | 0 | 49 | (6) | Ray Skinner(58) | ||
Phil Rowbottom(54) | (6) | 27 | 0 | 1 | 48 | (6) | Ray Skinner(58) |
5 | 7 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09