NTBSA - 2011 Matpine Snooker - Wednesday Night

8/06/2011

LWC Green Horns v LWC Green

<-Prev Next ->

High break LWC Green Horns   Frame total Frame Frame Frame total   LWC Green High break
  Peter Donati(6) (1) 75 1 0 40 (1) Lee Morcom(38)  
  Peter Donati(6) (1) 69 1 0 52 (1) Lee Morcom(38)  
  Tony Quach(68) (2) 61 1 0 48 (2) Glen Johansen(50)  
  Tony Quach(68) (2) 37 0 1 61 (2) Glen Johansen(50)  
  Ethan Brown(64) (3) 75 1 0 27 (3) George Zammit(36)  
  Ethan Brown(64) (3) 63 0 1 68 (3) George Zammit(36)  
  Dallas Fry(42) (4) 57 1 0 40 (4) David Thomas(52)  
  Dallas Fry(42) (4) 41 0 1 46 (4) David Thomas(52)  
  Zane Brown(62) (5) 66 1 0 17 (5) Dean Wilson(52)  
  Zane Brown(62) (5) 48 0 1 80 (5) Dean Wilson(52)  
  Shane Franklin(62) (6) 51 1 0 30 (6) Rowan Phelps(48)  
  Shane Franklin(62) (6) 45 0 1 55 (6) Rowan Phelps(48)  
        7 5        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09