NTBSA - 2011 Matpine Snooker - Wednesday Night
27/04/2011
LWC Navy v LWC Green
High break | LWC Navy | Frame total | Frame | Frame | Frame total | LWC Green | High break |
Ray Skinner(54) | (1) | 20 | 0 | 1 | 49 | (1) | Dean Wilson(54) | ||
Ray Skinner(54) | (1) | 26 | 0 | 1 | 47 | (1) | Dean Wilson(54) | ||
John Fordham(58) | (2) | 63 | 1 | 0 | 26 | (2) | David Thomas(50) | ||
John Fordham(58) | (2) | 49 | 1 | 0 | 40 | (2) | David Thomas(50) | ||
Brian O'Byrne(54) | (3) | 50 | 1 | 0 | 40 | (3) | Glen Johansen(50) | ||
Brian O'Byrne(54) | (3) | 35 | 0 | 1 | 42 | (3) | Glen Johansen(50) | ||
Alan Legg(62) | (4) | 65 | 0 | 1 | 77 | (4) | Lee Morcom(38) | ||
Alan Legg(62) | (4) | 71 | 1 | 0 | 25 | (4) | Lee Morcom(38) | ||
Ben Conrades(62) | (5) | 41 | 0 | 1 | 68 | (5) | George Zammit(38) | ||
Ben Conrades(62) | (5) | 44 | 0 | 1 | 73 | (5) | George Zammit(38) | ||
Steve Collins(58) | (6) | 46 | 0 | 1 | 59 | (6) | Andrew Thomas(64) | ||
Steve Collins(58) | (6) | 57 | 1 | 0 | 17 | (6) | Andrew Thomas(64) |
5 | 7 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09