NTBSA - 2011 Matpine Snooker - Wednesday Night

8/06/2011

LWC Red v LWC Amber

<-Prev Next ->

High break LWC Red   Frame total Frame Frame Frame total   LWC Amber High break
  Bob Cain(56) (1) 56 1 0 42 (1) John Saggers(50)  
  Bob Cain(56) (1) 44 0 1 56 (1) John Saggers(50)  
  Ray Smith(50) (2) 27 0 1 62 (2) Peter Grimes(64)  
  Ray Smith(50) (2) 21 0 1 61 (2) Peter Grimes(64)  
  Steve Andjelkovic(60) (3) 42 0 1 50 (3) Tracey Saltmarsh(66)  
  Steve Andjelkovic(60) (3) 36 0 1 41 (3) Tracey Saltmarsh(66)  
  Robbie Johns(44) (4) 46 0 1 60 (4) Adam Gurr(56)  
  Robbie Johns(44) (4) 50 0 1 58 (4) Adam Gurr(56)  
  Phil Rowbottom(54) (5) 36 0 1 57 (5) Peter Fraser(34)  
  Phil Rowbottom(54) (5) 38 0 1 47 (5) Peter Fraser(34)  
  Peter Seaman(62) (6) 25 0 1 59 (6) Ivor O'Connor(56)  
  Peter Seaman(62) (6) 38 0 1 64 (6) Ivor O'Connor(56)  
        1 11        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09