NTBSA - 2011 Matpine Snooker - Wednesday Night
10/08/2011
Exeter Green v LWC Red
High break | Exeter Green | Frame total | Frame | Frame | Frame total | LWC Red | High break |
Greg Reid(48) | (1) | 46 | 0 | 1 | 83 | (1) | Steve Andjelkovic(64) | ||
Greg Reid(48) | (1) | 61 | 1 | 0 | 43 | (1) | Steve Andjelkovic(64) | ||
Phil Stagg(44) | (2) | 35 | 0 | 1 | 65 | (2) | Robbie Johns(52) | ||
Phil Stagg(44) | (2) | 55 | 1 | 0 | 38 | (2) | Robbie Johns(52) | ||
Chris Reid(52) | (3) | 49 | 1 | 0 | 36 | (3) | Phil Rowbottom(62) | ||
Chris Reid(52) | (3) | 57 | 1 | 0 | 47 | (3) | Phil Rowbottom(62) | ||
Lloyd Rogers(44) | (4) | 24 | 0 | 1 | 60 | (4) | Bob Cain(56) | ||
Lloyd Rogers(44) | (4) | 11 | 0 | 1 | 65 | (4) | Bob Cain(56) | ||
Derek Peart(60) | (5) | 49 | 0 | 1 | 53 | (5) | Alan Armitage(44) | ||
Derek Peart(60) | (5) | 78 | 1 | 0 | 39 | (5) | Alan Armitage(44) | ||
John Waters(66) | (6) | 14 | 0 | 1 | 48 | (6) | Peter Seaman(66) | ||
John Waters(66) | (6) | 47 | 1 | 0 | 43 | (6) | Peter Seaman(66) |
6 | 6 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09