NTBSA - 2011 Matpine Snooker - Wednesday Night

3/08/2011

LWC Red v Launceston RSL White

<-Prev Next ->

High break LWC Red   Frame total Frame Frame Frame total   Launceston RSL White High break
  Bob Cain(56) (1) 56 1 0 18 (1) Graeme Purdon(70)  
  Bob Cain(56) (1) 35 0 1 62 (1) Graeme Purdon(70) 25
20 Ray Smith(52) (2) 75 1 0 47 (2) Christine Knowles(70)  
  Ray Smith(52) (2) 60 1 0 56 (2) Christine Knowles(70)  
  Peter Seaman(64) (3) 33 0 1 41 (3) Dennis Collins(62)  
  Peter Seaman(64) (3) 48 0 1 49 (3) Dennis Collins(62)  
  Steve Andjelkovic(66) (4) 72 1 0 62 (4) Adrian White(30)  
  Steve Andjelkovic(66) (4) 74 1 0 38 (4) Adrian White(30)  
  Robbie Johns(52) (5) 53 1 0 22 (5) Tim Donnachy(64)  
  Robbie Johns(52) (5) 39 0 1 64 (5) Tim Donnachy(64)  
  Phil Rowbottom(60) (6) 52 0 1 70 (6) Wayne Purdon(40)  
  Phil Rowbottom(60) (6) 41 0 1 71 (6) Wayne Purdon(40)  
        6 6        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09