NTBSA - 2011 Matpine Snooker - Wednesday Night

15/06/2011

LWC Green v LWC Navy

<-Prev Next ->

High break LWC Green   Frame total Frame Frame Frame total   LWC Navy High break
  Simon Thomas(70) (1) 38 1 0 27 (1) Craig Jory(70)  
  Simon Thomas(70) (1) 61 1 0 37 (1) Craig Jory(70)  
  Andrew Thomas(60) (2) 51 1 0 20 (2) Steve Collins(60)  
  Andrew Thomas(60) (2) 44 0 1 52 (2) Steve Collins(60)  
  Lee Morcom(40) (3) 54 1 0 40 (3) Ben Conrades(60)  
  Lee Morcom(40) (3) 90 1 0 55 (3) Ben Conrades(60)  
  Glen Johansen(50) (4) 62 1 0 35 (4) Ray Skinner(56)  
  Glen Johansen(50) (4) 66 1 0 58 (4) Ray Skinner(56)  
  David Thomas(52) (5) 25 0 1 61 (5) John Fordham(58)  
  David Thomas(52) (5) 56 0 1 64 (5) John Fordham(58)  
  George Zammit(36) (6) 53 1 0 41 (6) Alan Legg(60)  
  George Zammit(36) (6) 38 0 1 67 (6) Alan Legg(60)  
        8 4        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09