NTBSA - 2011 Matpine Snooker - Wednesday Night

3/08/2011

LWC Navy v LWC Green

<-Prev Next ->

High break LWC Navy   Frame total Frame Frame Frame total   LWC Green High break
  Steve Collins(56) (1) 23 0 1 60 (1) Dean Wilson(44)  
  Steve Collins(56) (1) 54 1 0 41 (1) Dean Wilson(44)  
  Ben Conrades(58) (2) 63 1 0 44 (2) Andrew Thomas(60)  
  Ben Conrades(58) (2) 26 0 1 59 (2) Andrew Thomas(60)  
  Ray Skinner(54) (3) 31 0 1 47 (3) David Thomas(58)  
  Ray Skinner(54) (3) 57 1 0 51 (3) David Thomas(58) 20
  Brian O'Byrne(54) (4) 60 1 0 24 (4) Rowan Phelps(48)  
  Brian O'Byrne(54) (4) 52 1 0 47 (4) Rowan Phelps(48)  
  Craig Jory(64) (5) 36 0 1 70 (5) Lee Morcom(36)  
  Craig Jory(64) (5) 49 0 1 56 (5) Lee Morcom(36)  
  John Fordham(56) (6) 54 1 0 27 (6) Cor Zoon(58)  
  John Fordham(56) (6) 36 0 1 49 (6) Cor Zoon(58)  
        6 6        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09