NTBSA - 2011 Matpine Snooker - Wednesday Night

15/06/2011

LWC Amber v Exeter Green

<-Prev Next ->

High break LWC Amber   Frame total Frame Frame Frame total   Exeter Green High break
  Peter Grimes(62) (1) 50 0 1 62 (1) Phil Stagg(46)  
  Peter Grimes(62) (1) 47 0 1 62 (1) Phil Stagg(46)  
  Damien Bushby(40) (2) 47 1 0 45 (2) Chris Reid(50)  
  Damien Bushby(40) (2) 11 0 1 53 (2) Chris Reid(50)  
  Ivor O'Connor(54) (3) 18 0 1 55 (3) John Waters(68)  
  Ivor O'Connor(54) (3) 46 1 0 44 (3) John Waters(68)  
  Tracey Saltmarsh(64) (4) 54 1 0 33 (4) Greg Reid(50)  
  Tracey Saltmarsh(64) (4) 65 1 0 30 (4) Greg Reid(50)  
  Peter Fraser(32) (5) 71 1 0 61 (5) Derek Peart(56)  
  Peter Fraser(32) (5) 75 1 0 62 (5) Derek Peart(56)  
    (6)   0 0   (6) Rex Swain(18)  
    (6)   0 0   (6) Rex Swain(18)  
        6 4        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09