NTBSA - 2011 Matpine Snooker - Wednesday Night
18/05/2011
LWC Green Horns v LWC Red
High break | LWC Green Horns | Frame total | Frame | Frame | Frame total | LWC Red | High break |
Dallas Fry(44) | (1) | 63 | 1 | 0 | 27 | (1) | Peter Seaman(62) | ||
Dallas Fry(44) | (1) | 23 | 0 | 1 | 47 | (1) | Peter Seaman(62) | ||
Heath Rainbow(36) | (2) | 41 | 0 | 1 | 57 | (2) | Alan Armitage(48) | ||
Heath Rainbow(36) | (2) | 39 | 0 | 1 | 46 | (2) | Alan Armitage(48) | ||
Tony Quach(70) | (3) | 64 | 1 | 0 | 34 | (3) | Ray Smith(46) | ||
Tony Quach(70) | (3) | 67 | 1 | 0 | 43 | (3) | Ray Smith(46) | ||
Josh Rainbow(42) | (4) | 34 | 0 | 1 | 60 | (4) | Robbie Johns(46) | ||
Josh Rainbow(42) | (4) | 31 | 0 | 1 | 57 | (4) | Robbie Johns(46) | ||
Shane Franklin(64) | (5) | 44 | 1 | 0 | 34 | (5) | Steve Andjelkovic(60) | ||
Shane Franklin(64) | (5) | 42 | 0 | 1 | 51 | (5) | Steve Andjelkovic(60) | ||
Zane Brown(64) | (6) | 57 | 1 | 0 | 19 | (6) | Phil Rowbottom(52) | ||
Zane Brown(64) | (6) | 53 | 1 | 0 | 42 | (6) | Phil Rowbottom(52) |
6 | 6 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:09