Thu 13/06/2013 Rd 7
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
---|---|---|---|---|---|---|---|---|---|
Alan Armitage(32) | (1) | 41 | 0 | 1 | 43 | (1) | Rolf Stevenson(28) | ||
Alan Armitage(32) | (1) | 45 | 1 | 0 | 40 | (1) | Rolf Stevenson(28) | ||
21 | Alan Armitage(32) | (1) | 65 | 1 | 0 | 31 | (1) | Rolf Stevenson(28) | |
Heath Rainbow(34) | (2) | 36 | 0 | 1 | 68 | (2) | John Stevenson(32) | ||
Heath Rainbow(34) | (2) | 12 | 0 | 1 | 57 | (2) | John Stevenson(32) | ||
(2) | 0 | 0 | (2) | ||||||
Keith Coomber(12) | (3) | 56 | 1 | 0 | 40 | (3) | Peter Donati(0) | ||
Keith Coomber(12) | (3) | 71 | 1 | 0 | 25 | (3) | Peter Donati(0) | ||
(3) | 0 | 0 | (3) | ||||||
Hayley Stebbings(42) | (4) | 47 | 0 | 1 | 55 | (4) | Michael Leslie(50) | ||
Hayley Stebbings(42) | (4) | 74 | 1 | 0 | 67 | (4) | Michael Leslie(50) | ||
Hayley Stebbings(42) | (4) | 64 | 1 | 0 | 27 | (4) | Michael Leslie(50) | ||
6 | 4 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06