Thu 2/05/2013 Rd 1
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
---|---|---|---|---|---|---|---|---|---|
John Stevenson(36) | (1) | 70 | 1 | 0 | 62 | (1) | Terry Adams(20) | ||
John Stevenson(36) | (1) | 70 | 1 | 0 | 23 | (1) | Terry Adams(20) | ||
(1) | 0 | 0 | (1) | ||||||
Rolf Stevenson(28) | (2) | 64 | 1 | 0 | 34 | (2) | Robin McEnnulty(12) | ||
Rolf Stevenson(28) | (2) | 55 | 0 | 1 | 66 | (2) | Robin McEnnulty(12) | ||
Rolf Stevenson(28) | (2) | 71 | 1 | 0 | 60 | (2) | Robin McEnnulty(12) | ||
20 | Graeme Pickett(-20) | (3) | 53 | 0 | 1 | 80 | (3) | Roydyn Bishop(8) | 31 |
22 | Graeme Pickett(-20) | (3) | 74 | 1 | 0 | 68 | (3) | Roydyn Bishop(8) | |
Graeme Pickett(-20) | (3) | 28 | 0 | 1 | 74 | (3) | Roydyn Bishop(8) | ||
Hans Georgieff(36) | (4) | 59 | 1 | 0 | 39 | (4) | Jamie Reynolds(42) | ||
Hans Georgieff(36) | (4) | 58 | 0 | 1 | 65 | (4) | Jamie Reynolds(42) | ||
Hans Georgieff(36) | (4) | 66 | 1 | 0 | 65 | (4) | Jamie Reynolds(42) | ||
7 | 4 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06