Thu 4/07/2013 Rd 10
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
---|---|---|---|---|---|---|---|---|---|
25 | Ricky Flood(-4) | (1) | 34 | 0 | 1 | 76 | (1) | Peter Donati(0) | 28 |
32 | Ricky Flood(-4) | (1) | 81 | 1 | 0 | 30 | (1) | Peter Donati(0) | |
Ricky Flood(-4) | (1) | 25 | 0 | 1 | 64 | (1) | Peter Donati(0) | ||
John Fraser(20) | (2) | 55 | 0 | 1 | 58 | (2) | John Stevenson(28) | ||
John Fraser(20) | (2) | 59 | 1 | 0 | 32 | (2) | John Stevenson(28) | ||
John Fraser(20) | (2) | 32 | 0 | 1 | 54 | (2) | John Stevenson(28) | ||
Andrew Saltmarsh(20) | (3) | 30 | 0 | 1 | 57 | (3) | Rolf Stevenson(30) | ||
25 | Andrew Saltmarsh(20) | (3) | 54 | 1 | 0 | 47 | (3) | Rolf Stevenson(30) | |
Andrew Saltmarsh(20) | (3) | 53 | 1 | 0 | 46 | (3) | Rolf Stevenson(30) | ||
Trevor Leary(26) | (4) | 12 | 0 | 1 | 53 | (4) | Hans Georgieff(36) | ||
Trevor Leary(26) | (4) | 61 | 1 | 0 | 48 | (4) | Hans Georgieff(36) | ||
Trevor Leary(26) | (4) | 29 | 0 | 1 | 58 | (4) | Hans Georgieff(36) | ||
5 | 7 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06