Thu 22/08/2013 Rd 17
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Gold | High break | ||
---|---|---|---|---|---|---|---|---|---|
John Stevenson(28) | (1) | 52 | 1 | 0 | 45 | (1) | John Fraser(22) | ||
John Stevenson(28) | (1) | 53 | 0 | 1 | 65 | (1) | John Fraser(22) | ||
John Stevenson(28) | (1) | 55 | 1 | 0 | 34 | (1) | John Fraser(22) | ||
Rolf Stevenson(32) | (2) | 57 | 1 | 0 | 26 | (2) | Trevor Leary(34) | ||
Rolf Stevenson(32) | (2) | 52 | 1 | 0 | 46 | (2) | Trevor Leary(34) | ||
(2) | 0 | 0 | (2) | ||||||
46 | Graeme Pickett(-24) | (3) | 79 | 1 | 0 | 29 | (3) | Ricky Flood(-4) | |
29 | Graeme Pickett(-24) | (3) | 78 | 1 | 0 | 36 | (3) | Ricky Flood(-4) | |
(3) | 0 | 0 | (3) | ||||||
Peter Donati(4) | (4) | 32 | 0 | 1 | 60 | (4) | Andrew Saltmarsh(26) | ||
Peter Donati(4) | (4) | 37 | 0 | 1 | 82 | (4) | Andrew Saltmarsh(26) | ||
(4) | 0 | 0 | (4) | ||||||
6 | 3 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07