Thu 23/05/2013 Rd 4
High break | LWC Black | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
---|---|---|---|---|---|---|---|---|---|
Max Nicholas(50) | (1) | 61 | 1 | 0 | 24 | (1) | John Stevenson(32) | ||
Max Nicholas(50) | (1) | 34 | 0 | 1 | 64 | (1) | John Stevenson(32) | ||
Max Nicholas(50) | (1) | 37 | 0 | 1 | 89 | (1) | John Stevenson(32) | ||
Bruce Lockley(28) | (2) | 52 | 1 | 0 | 30 | (2) | Graeme Pickett(-18) | ||
Bruce Lockley(28) | (2) | 70 | 1 | 0 | 3 | (2) | Graeme Pickett(-18) | ||
(2) | 0 | 0 | (2) | ||||||
Scott Kopriva(40) | (3) | 49 | 0 | 1 | 51 | (3) | Rolf Stevenson(26) | ||
Scott Kopriva(40) | (3) | 9 | 0 | 1 | 64 | (3) | Rolf Stevenson(26) | 46 | |
(3) | 0 | 0 | (3) | ||||||
David Bates(-18) | (4) | 59 | 0 | 1 | 70 | (4) | Peter Donati(2) | ||
39 | David Bates(-18) | (4) | 52 | 1 | 0 | 34 | (4) | Peter Donati(2) | |
42 | David Bates(-18) | (4) | 84 | 1 | 0 | 28 | (4) | Peter Donati(2) | |
5 | 5 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06