Thu 18/07/2013 Rd 12
High break | LWC Blue | Frame total | Frame | Frame | Frame total | Exeter Green | High break | ||
---|---|---|---|---|---|---|---|---|---|
John Stevenson(26) | (1) | 36 | 0 | 1 | 67 | (1) | Greg Reid(42) | ||
John Stevenson(26) | (1) | 62 | 1 | 0 | 52 | (1) | Greg Reid(42) | ||
John Stevenson(26) | (1) | 4 | 0 | 1 | 56 | (1) | Greg Reid(42) | ||
Rolf Stevenson(34) | (2) | 22 | 0 | 1 | 64 | (2) | S.Benham(50) | ||
Rolf Stevenson(34) | (2) | 67 | 1 | 0 | 59 | (2) | S.Benham(50) | ||
Rolf Stevenson(34) | (2) | 59 | 1 | 0 | 57 | (2) | S.Benham(50) | ||
Hans Georgieff(36) | (3) | 57 | 1 | 0 | 51 | (3) | Derek Peart(50) | ||
Hans Georgieff(36) | (3) | 40 | 0 | 1 | 46 | (3) | Derek Peart(50) | ||
Hans Georgieff(36) | (3) | 39 | 0 | 1 | 43 | (3) | Derek Peart(50) | ||
Graeme Pickett(-16) | (4) | 66 | 0 | 1 | 83 | (4) | Chris Reid(38) | ||
Graeme Pickett(-16) | (4) | 99 | 1 | 0 | 56 | (4) | Chris Reid(38) | ||
Graeme Pickett(-16) | (4) | 91 | 1 | 0 | 62 | (4) | Chris Reid(38) | ||
6 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07