Thu 1/08/2013 Rd 14
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Raiders | High break | ||
---|---|---|---|---|---|---|---|---|---|
John Stevenson(26) | (1) | 26 | 0 | 1 | 71 | (1) | Keith Coomber(22) | 32 | |
John Stevenson(26) | (1) | 55 | 0 | 1 | 61 | (1) | Keith Coomber(22) | ||
(1) | 0 | 0 | (1) | ||||||
34 | Peter Donati(0) | (2) | 81 | 0 | 1 | 84 | (2) | Alan Armitage(36) | |
Peter Donati(0) | (2) | 73 | 1 | 0 | 60 | (2) | Alan Armitage(36) | ||
Peter Donati(0) | (2) | 14 | 0 | 1 | 71 | (2) | Alan Armitage(36) | ||
Hans Georgieff(36) | (3) | 49 | 0 | 1 | 60 | (3) | Barry Glover(46) | ||
Hans Georgieff(36) | (3) | 66 | 1 | 0 | 46 | (3) | Barry Glover(46) | ||
Hans Georgieff(36) | (3) | 14 | 0 | 1 | 57 | (3) | Barry Glover(46) | ||
Rolf Stevenson(30) | (4) | 41 | 0 | 1 | 52 | (4) | Heath Rainbow(38) | ||
Rolf Stevenson(30) | (4) | 29 | 0 | 1 | 57 | (4) | Heath Rainbow(38) | ||
(4) | 0 | 0 | (4) | ||||||
2 | 8 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07