Thu 8/08/2013 Rd 15
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
---|---|---|---|---|---|---|---|---|---|
20 | Graeme Pickett(-20) | (1) | 78 | 1 | 0 | 40 | (1) | Roydyn Bishop(4) | |
68 | Graeme Pickett(-20) | (1) | 84 | 1 | 0 | 48 | (1) | Roydyn Bishop(4) | |
(1) | 0 | 0 | (1) | ||||||
John Stevenson(28) | (2) | 61 | 1 | 0 | 51 | (2) | Paul Zoon(38) | ||
John Stevenson(28) | (2) | 19 | 0 | 1 | 66 | (2) | Paul Zoon(38) | ||
John Stevenson(28) | (2) | 33 | 0 | 1 | 70 | (2) | Paul Zoon(38) | 25 | |
43 | Peter Donati(2) | (3) | 81 | 1 | 0 | 23 | (3) | Robin McEnnulty(14) | |
Peter Donati(2) | (3) | 18 | 0 | 1 | 65 | (3) | Robin McEnnulty(14) | ||
23 | Peter Donati(2) | (3) | 37 | 0 | 1 | 61 | (3) | Robin McEnnulty(14) | |
Rolf Stevenson(32) | (4) | 40 | 0 | 1 | 51 | (4) | Jamie Reynolds(48) | ||
Rolf Stevenson(32) | (4) | 61 | 1 | 0 | 58 | (4) | Jamie Reynolds(48) | ||
Rolf Stevenson(32) | (4) | 40 | 0 | 1 | 52 | (4) | Jamie Reynolds(48) | ||
5 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07