LWC Blue
Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | John Stevenson | 26 | 37 | 23 | 10 | 62.16% | 21 | 15 | 71% |
2 | Graeme Pickett | -26 | 41 | 25 | 10 | 60.97% | 21 | 17 | 80% |
3 | Rolf Stevenson | 34 | 51 | 22 | 9 | 43.13% | 21 | 21 | 100% |
4 | Hans Georgieff | 40 | 41 | 19 | 7 | 46.34% | 21 | 16 | 76% |
5 | Peter Donati | 10 | 33 | 12 | 4 | 36.36% | 21 | 13 | 61% |
6 | Michael Leslie | 50 | 6 | 2 | 0 | 33.33% | 21 | 2 | 9% |
Pos | Name | Team | High break |
---|---|---|---|
1 | Graeme Pickett | LWC Blue | 85 |
2 | Graeme Pickett | LWC Blue | 68 |
3 | Graeme Pickett | LWC Blue | 47 |
4 | Rolf Stevenson | LWC Blue | 46 |
Graeme Pickett | LWC Blue | 46 | |
6 | Graeme Pickett | LWC Blue | 44 |
Graeme Pickett | LWC Blue | 44 | |
8 | Peter Donati | LWC Blue | 43 |
9 | Peter Donati | LWC Blue | 34 |
10 | Graeme Pickett | LWC Blue | 29 |
11 | Peter Donati | LWC Blue | 28 |
12 | Rolf Stevenson | LWC Blue | 24 |
13 | Peter Donati | LWC Blue | 23 |
14 | Graeme Pickett | LWC Blue | 22 |
15 | Graeme Pickett | LWC Blue | 20 |
LWC Blue | 3 | 1 | LWC Grey |
Exeter Black | 2 | 2 | LWC Blue |
LWC Blue | 1 | 3 | LWC Gold |
LWC Black | 2 | 2 | LWC Blue |
Exeter Green | 3 | 1 | LWC Blue |
LWC Blue | 2 | 2 | LWC Green |
LWC Raiders | 3 | 1 | LWC Blue |
LWC Grey | 2 | 2 | LWC Blue |
LWC Blue | 3 | 1 | Exeter Black |
LWC Gold | 1 | 3 | LWC Blue |
LWC Blue | 1 | 3 | LWC Black |
LWC Blue | 2 | 2 | Exeter Green |
LWC Green | 0 | 4 | LWC Blue |
LWC Blue | 0 | 4 | LWC Raiders |
LWC Blue | 1 | 3 | LWC Grey |
Exeter Black | 1 | 3 | LWC Blue |
LWC Blue | 3 | 1 | LWC Gold |
LWC Black | 3 | 1 | LWC Blue |
Exeter Green | 3 | 1 | LWC Blue |
LWC Blue | 1 | 3 | LWC Green |
LWC Raiders | 1 | 3 | LWC Blue |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06